行业标准型号 | 型号规格 | 每次干燥量 (kg/批) |
配用功率 (kw) | 耗用蒸汽 (kg/h) | 散热器面积 (m2) |
风量 (m3/h) |
上下温差 (℃) |
配用烘盘 (只) | 外形尺寸 宽×深×高(mm) | 配套烘车 |
RXH-4-B | CT-Ⅰ | 100 | 1.1 | 20 | 20 | 3400 | ±2 | 48 | 2430×1200×2375 | 2 |
RXH-27-B | CT-Ⅱ | 200 | 1.1 | 40 | 40 | 5200 | ±2 | 96 | 2430×2200×2433 | 4 |
RXH-41-B | CT-Ⅲ | 300 | 2.2 | 60 | 80 | 9800 | ±2 | 144 | 3430×2200×2620 | 6 |
RXH-54-B | CT-Ⅳ | 400 | 2.2 | 80 | 100 | 9800 | ±2 | 192 | 4380×2200×2620 | 8 |
RXH-5-C | CT-C-O | 25 | 0.45 | 5 | 5 | 3400 | ±2 | 8 | 1550×1000×2044 | 0 |
RXH-7-C | CT-C-IA | 50 | 0.45 | 10 | 10 | 3450 | ±2 | 24 | 1400×1200×2000 | 1 |
RXH-14-C | CT-C-I | 100 | 0.45 | 18 | 20 | 3450 | ±2 | 48 | 2300×1200×2000 | 2 |
RXH-27-C | CT-C-Ⅱ | 200 | 0.9 | 36 | 40 | 6900 | ±2 | 96 | 2300×2200×2000 | 4 |
RXH-41-C | CT-C-Ⅲ | 300 | 1.35 | 54 | 80 | 10350 | ±2 | 144 | 2300×3220×2000 | 6 |
RXH-54-C | CT-C-Ⅳ | 400 | 1.8 | 72 | 100 | 13800 | ±2 | 192 | 4460×2200×2290 | 8 |
RXH-18-C | CT-C-IB | 120 | 0.9 | 20 | 25 | 6900 | ±1 | 48 | 1460×2160×2250 | 2 |
RXH-41-C | CT-C-IS | 专用烘盘 | 2.2 | 60 | 100 | 6900 | ±2 | 1140×6160×3240 | 6 | |
RXH-25-A | 高效高温远红外灭菌烘箱 | 1200×1000×1600 | 1 |
烘箱配件